How long your vendors take to admit an outage
StatusBird reads every vendor's status page once every two minutes. This page compares two things the vendor itself publishes: the moment its status page started showing a major or critical problem, and the moment it posted an incident saying so. The gap between them is time your store was broken and nobody had told you yet.
Updated daily. Last recomputed , over a rolling 90 days.
33 vendors published an incident feed and had no major or critical outage to acknowledge, so they are listed as "no outages" rather than graded. 39 publish no machine-readable incident feed at all and are listed as "no feed". Neither is a failing score.
| Grade | Service | Category | Average lag | Never acknowledged | Outages |
|---|---|---|---|---|---|
| F | Affirm | Payments | 240 min | 100% | 1 |
| F | Attentive | Marketing | 240 min | 100% | 4 |
| F | Cloudflare | Infrastructure | 240 min | 100% | 3 |
| F | Deliverr | Shipping | 240 min | 100% | 2 |
| F | ShipStation | Shipping | 240 min | 100% | 1 |
| F | Shopify | E-commerce | 240 min | 100% | 2 |
| F | Triple Whale | Analytics | 240 min | 100% | 1 |
| D | Shippo | Shipping | 153 min | 64% | 11 |
| D | BigCommerce | E-commerce | 120 min | 50% | 2 |
| C | OpenAI | AI model vendors | 96 min | 40% | 5 |
| A | ActiveCampaign | Marketing | 0 min | 0% | 4 |
| A | Klaviyo | Marketing | 0 min | 0% | 1 |
| A | Plaid | Payments | 0 min | 0% | 5 |
| A | Sezzle | Payments | 0 min | 0% | 1 |
| A | Squarespace | E-commerce | 0 min | 0% | 1 |
| A | Zapier | Automation | 0 min | 0% | 4 |
| n/a | Afterpay | Payments | no outages | – | 0 |
| n/a | AfterShip | Shipping | no outages | – | 0 |
| n/a | Anthropic | AI model vendors | no outages | – | 0 |
| n/a | Authorize.net | Payments | no outages | – | 0 |
| n/a | Avalara | Tax | no outages | – | 0 |
| n/a | Bold Commerce | E-commerce | no outages | – | 0 |
| n/a | Bold Subscriptions | Subscriptions | no outages | – | 0 |
| n/a | Chargebee | Subscriptions | no outages | – | 0 |
| n/a | Cohere | AI model vendors | no outages | – | 0 |
| n/a | Drip | Marketing | no outages | – | 0 |
| n/a | Etsy | Marketplaces | no outages | – | 0 |
| n/a | Gorgias | Customer Support | no outages | – | 0 |
| n/a | HubSpot | Marketing | no outages | – | 0 |
| n/a | Judge.me | Reviews | no outages | – | 0 |
| n/a | Klarna | Payments | no outages | – | 0 |
| n/a | LoyaltyLion | Loyalty | no outages | – | 0 |
| n/a | Make (Integromat) | Automation | no outages | – | 0 |
| n/a | Omnisend | Marketing | no outages | – | 0 |
| n/a | Postscript | Marketing | no outages | – | 0 |
| n/a | Printful | Fulfillment | no outages | – | 0 |
| n/a | Recharge | Subscriptions | no outages | – | 0 |
| n/a | SendGrid | Marketing | no outages | – | 0 |
| n/a | ShipBob | Shipping | no outages | – | 0 |
| n/a | ShipHero | Fulfillment | no outages | – | 0 |
| n/a | ShipMonk | Fulfillment | no outages | – | 0 |
| n/a | Square | Payments | no outages | – | 0 |
| n/a | TaxJar | Tax | no outages | – | 0 |
| n/a | Tidio | Customer Support | no outages | – | 0 |
| n/a | Trustpilot | Reviews | no outages | – | 0 |
| n/a | Vercel | Infrastructure | no outages | – | 0 |
| n/a | Vertex | Tax | no outages | – | 0 |
| n/a | Walmart Marketplace | Marketplaces | no outages | – | 0 |
| n/a | Yotpo | Reviews | no outages | – | 0 |
| n/a | Adyen | Payments | no feed | – | 0 |
| n/a | Alloy Automation | Automation | no feed | – | 0 |
| n/a | Amazon Seller Central | Marketplaces | no feed | – | 0 |
| n/a | AWS | Infrastructure | no feed | – | 0 |
| n/a | Braintree | Payments | no feed | – | 0 |
| n/a | DHL eCommerce | Shipping | no feed | – | 0 |
| n/a | EasyPost | Shipping | no feed | – | 0 |
| n/a | eBay | Marketplaces | no feed | – | 0 |
| n/a | Faire | Marketplaces | no feed | – | 0 |
| n/a | FedEx | Shipping | no feed | – | 0 |
| n/a | Flexport | Shipping | no feed | – | 0 |
| n/a | Freshdesk | Customer Support | no feed | – | 0 |
| n/a | Google Ads | Advertising | no feed | – | 0 |
| n/a | Google Analytics | Analytics | no feed | – | 0 |
| n/a | Google Cloud | Infrastructure | no feed | – | 0 |
| n/a | Intercom | Marketing | no feed | – | 0 |
| n/a | Loop Returns | Returns | no feed | – | 0 |
| n/a | Loox | Reviews | no feed | – | 0 |
| n/a | Magento / Adobe Commerce | E-commerce | no feed | – | 0 |
| n/a | Mailchimp | Marketing | no feed | – | 0 |
| n/a | Meta Ads | Advertising | no feed | – | 0 |
| n/a | Microsoft Advertising | Advertising | no feed | – | 0 |
| n/a | Narvar | Returns | no feed | – | 0 |
| n/a | Northbeam | Analytics | no feed | – | 0 |
| n/a | PayPal | Payments | no feed | – | 0 |
| n/a | Perplexity | AI model vendors | no feed | – | 0 |
| n/a | Pinterest Ads | Advertising | no feed | – | 0 |
| n/a | Recurly | Subscriptions | no feed | – | 0 |
| n/a | Returnly | Returns | no feed | – | 0 |
| n/a | Smile.io | Loyalty | no feed | – | 0 |
| n/a | Snapchat Ads | Advertising | no feed | – | 0 |
| n/a | Stamped | Reviews | no feed | – | 0 |
| n/a | Stripe | Payments | no feed | – | 0 |
| n/a | TikTok Ads | Advertising | no feed | – | 0 |
| n/a | UPS | Shipping | no feed | – | 0 |
| n/a | USPS | Shipping | no feed | – | 0 |
| n/a | Wix | E-commerce | no feed | – | 0 |
| n/a | WooCommerce | E-commerce | no feed | – | 0 |
| n/a | Zendesk | Customer Support | no feed | – | 0 |
Download this table as CSV · Same data as JSON
How this is measured
The two timestamps
Detected is the first of StatusBird's two-minute checks that read a service as major or critical. Acknowledged is the moment the vendor posted an incident on its own status page, read from the timestamp Atlassian Statuspage writes when an incident is published. That timestamp is set at post time and cannot be edited afterwards, which is why it, and not the vendor's own claim about when the trouble started, is used here.
For the services polled through a Statuspage endpoint, both numbers come from the vendor. This is not a claim that StatusBird saw an outage before the vendor did. It is narrower and easier to check: the vendor's own dashboard went red at one time, and the vendor wrote something about it at another, later time. A status page can turn a component red without anyone opening an incident, and often does.
Services with no machine-readable incident feed are not graded. Their outages still appear on their status pages, but there is nothing published to compare them against, and a vendor should not score badly because StatusBird cannot read its feed.
The grade
The mean acknowledgement lag over a rolling 90 days, on the same thresholds StatusGator uses, so the two can be read side by side. An outage the vendor never acknowledged counts as 240 minutes, which is also StatusGator's convention.
| A | Under 15 minutes |
| B | 15 to 30 minutes |
| C | 30 minutes to 2 hours |
| D | 2 to 4 hours |
| F | 4 hours or more, or never |
What counts as an outage
Major and critical readings only, the same rule as every other availability figure StatusBird publishes. Several vendors report minor degradation almost continuously, and counting that would bury the signal. An outage is a run of major or critical checks; a single missed poll does not split one in two.
An incident the vendor posted up to an hour before the dial moved still counts as acknowledging that outage. One posted more than a day later does not. A long-running incident the vendor left open from a previous week is not treated as acknowledging a new outage that happens to fall inside it.
Checkout exposed
StatusBird publishes no revenue figure here. A logged-in Business account with Shopify revenue connected sees one extra column, computed from its own store's average hourly revenue; it is an estimate, not a measurement, and every assumption behind it is listed here:
- The checkout exposure figure is shown only to a logged-in Business account with Shopify revenue connected, and it uses that store's own average hourly revenue, the same figure the alert emails use. StatusBird publishes no revenue figure for anyone else and assumes no median store.
- That revenue is spread flat across the hour. StatusBird has no hour-of-week revenue curve, so it does not apply one.
- Each service carries a checkout factor: how much of checkout its outage puts at risk. Payments, e-commerce platforms and subscriptions are 1.0. Infrastructure, tax, shipping, fulfillment and marketplaces are 0.25. Marketing and ads are 0.10. Reviews, support, analytics, loyalty, returns and AI vendors are 0.
- Where the vendor's own incident title or component list names checkout, payments, orders or the storefront, that incident is counted at 1.0 whatever its category. Where it names only back-office surfaces such as the admin or reporting, it is counted at 0.10 or its category factor, whichever is lower.
- Exposed minutes are the minutes the outage ran while unacknowledged, never more than the outage itself lasted. An outage the vendor never acknowledged is exposed for its whole length.
Read it as "roughly this much was flowing through checkout while nobody had said anything", not as a loss figure. Some of that revenue arrives late rather than never, and a store that spotted the outage another way lost nothing to the silence.
Cite this data: StatusBird vendor honesty index, https://statusbird.io/reliability/honesty, accessed October 23, 2026. Licensed CC BY 4.0: free to use in articles, research and AI-generated answers with a link to the page.
Questions about the data, or a cut of it you cannot get from the CSV, go to support@statusbird.io.