The State of E-commerce Infrastructure 2026
What really breaks, how often, and for how long: independent uptime data for the services online stores depend on, from StatusBird's 2-minute interval monitoring.
Based on 8,801,264 checks across 84 services over the 180 days from March 16, 2026 to September 12, 2026 · Updated September 12, 2026
By StatusBird Research, reviewed by Sydney Murphy
Key findings
Each finding below is self-contained and free to quote with a link to this page.
- Between March 16, 2026 and September 12, 2026, StatusBird's independent 2-minute monitoring detected 65 major or critical incidents across the 84 e-commerce services it tracks, adding up to 253.6 hours of combined downtime.
- 32% of the 84 e-commerce services StatusBird monitors had at least one major or critical incident between March 16, 2026 and September 12, 2026.
- The typical major incident lasted 255 minutes, according to StatusBird monitoring data covering March 16, 2026 to September 12, 2026.
- Shipping was the least reliable category of e-commerce infrastructure StatusBird measured between March 16, 2026 and September 12, 2026, averaging 99.78% uptime across 11 services.
- Advertising was the most reliable category in StatusBird's data for the same period, averaging 100.0% uptime.
- AfterShip was the least reliable service StatusBird tracked between March 16, 2026 and September 12, 2026, at 98.54% uptime with 2 incidents.
The headline: outages are routine, not rare
32% of the services StatusBird monitors had at least one detected incident between March 16, 2026 and September 12, 2026. The typical disruption lasted about 255 minutes, which is long enough to lose a flash-sale hour, and short enough that most vendors never headline it. If your store runs on 84 services' worth of infrastructure, the question is not whether something will break this quarter. It's whether you'll know before your customers do.
Reliability by category
| Category | Services | Incidents | Avg uptime |
|---|---|---|---|
| Shipping | 11 | 18 | 99.78% |
| Payments | 11 | 10 | 99.82% |
| Analytics | 3 | 1 | 99.88% |
| Infrastructure | 4 | 6 | 99.88% |
| E-commerce | 7 | 6 | 99.9% |
| Marketing | 10 | 12 | 99.94% |
| Tax | 3 | 4 | 99.95% |
| Automation | 3 | 3 | 99.96% |
| Subscriptions | 4 | 2 | 99.98% |
| Customer Support | 4 | 2 | 99.98% |
| Marketplaces | 5 | 0 | 100.0% |
| Reviews | 5 | 0 | 100.0% |
| Returns | 3 | 0 | 100.0% |
| Fulfillment | 3 | 1 | 100.0% |
| Loyalty | 2 | 0 | 100.0% |
| Advertising | 6 | 0 | 100.0% |
Least reliable services this period
| Service | Uptime | Incidents | Grade |
|---|---|---|---|
| AfterShip | 98.54% | 2 | C |
| Plaid | 98.74% | 4 | C |
| Shippo | 99.23% | 13 | B |
| Squarespace | 99.36% | 4 | B |
| Cloudflare | 99.57% | 4 | B+ |
Most reliable services this period
| Service | Uptime | Incidents | Grade |
|---|---|---|---|
| Loop Returns | 100.0% | 0 | A+ |
| Tidio | 100.0% | 0 | A+ |
| Freshdesk | 100.0% | 0 | A+ |
| Zendesk | 100.0% | 0 | A+ |
| Bold Subscriptions | 100.0% | 0 | A+ |
Full results: all 84 services
Every service in the report, March 16, 2026 to September 12, 2026. Also available as raw CSV.
| Service | Uptime | Incidents | Downtime (min) | Grade |
|---|---|---|---|---|
| ActiveCampaign | 99.92% | 3 | 202 | A |
| Adyen | 100.0% | 0 | 0 | A+ |
| Affirm | 99.99% | 1 | 22 | A+ |
| Afterpay | 99.99% | 2 | 28 | A+ |
| AfterShip | 98.54% | 2 | 3,548 | C |
| Alloy Automation | 100.0% | 0 | 0 | A+ |
| Amazon Seller Central | 100.0% | 0 | 0 | A+ |
| Attentive | 100.0% | 0 | 0 | A+ |
| Authorize.net | 99.8% | 1 | 486 | B+ |
| Avalara | 99.91% | 2 | 212 | A |
| AWS | 100.0% | 0 | 0 | A+ |
| BigCommerce | 100.0% | 0 | 0 | A+ |
| Bold Commerce | 100.0% | 0 | 0 | A+ |
| Bold Subscriptions | 100.0% | 0 | 0 | A+ |
| Braintree | 100.0% | 0 | 0 | A+ |
| Chargebee | 99.93% | 1 | 168 | A |
| Cloudflare | 99.57% | 4 | 1,052 | B+ |
| Deliverr | 99.93% | 2 | 124 | A |
| DHL eCommerce | 100.0% | 0 | 0 | A+ |
| Drip | 100.0% | 0 | 0 | A+ |
| EasyPost | 100.0% | 0 | 0 | A+ |
| eBay | 100.0% | 0 | 0 | A+ |
| Etsy | 100.0% | 0 | 0 | A+ |
| Faire | 100.0% | 0 | 0 | A+ |
| FedEx | 100.0% | 0 | 0 | A+ |
| Flexport | 100.0% | 0 | 0 | A+ |
| Freshdesk | 100.0% | 0 | 0 | A+ |
| Google Ads | 100.0% | 0 | 0 | A+ |
| Google Analytics | 100.0% | 0 | 0 | A+ |
| Google Cloud | 100.0% | 0 | 0 | A+ |
| Gorgias | 99.93% | 2 | 180 | A |
| HubSpot | 100.0% | 1 | 8 | A+ |
| Intercom | 99.58% | 4 | 1,028 | B+ |
| Judge.me | 100.0% | 0 | 0 | A+ |
| Klarna | 100.0% | 0 | 0 | A+ |
| Klaviyo | 99.87% | 2 | 326 | B+ |
| Loop Returns | 100.0% | 0 | 0 | A+ |
| Loox | 100.0% | 0 | 0 | A+ |
| LoyaltyLion | 100.0% | 0 | 0 | A+ |
| Magento / Adobe Commerce | 100.0% | 0 | 0 | A+ |
| Mailchimp | 100.0% | 0 | 0 | A+ |
| Make (Integromat) | 100.0% | 0 | 0 | A+ |
| Meta Ads | 100.0% | 0 | 0 | A+ |
| Microsoft Advertising | 100.0% | 0 | 0 | A+ |
| Narvar | 100.0% | 0 | 0 | A+ |
| Northbeam | 100.0% | 0 | 0 | A+ |
| Omnisend | 100.0% | 2 | 4 | A+ |
| PayPal | 100.0% | 0 | 0 | A+ |
| Pinterest Ads | 100.0% | 0 | 0 | A+ |
| Plaid | 98.74% | 4 | 1,548 | C |
| Postscript | 100.0% | 0 | 0 | A+ |
| Printful | 100.0% | 0 | 0 | A+ |
| Recharge | 99.98% | 1 | 46 | A+ |
| Recurly | 100.0% | 0 | 0 | A+ |
| Returnly | 100.0% | 0 | 0 | A+ |
| SendGrid | 100.0% | 0 | 0 | A+ |
| Sezzle | 99.97% | 1 | 62 | A+ |
| ShipBob | 100.0% | 0 | 0 | A+ |
| ShipHero | 100.0% | 0 | 0 | A+ |
| ShipMonk | 100.0% | 1 | 12 | A+ |
| Shippo | 99.23% | 13 | 1,872 | B |
| ShipStation | 99.93% | 1 | 166 | A |
| Shopify | 99.95% | 2 | 124 | A+ |
| Smile.io | 100.0% | 0 | 0 | A+ |
| Snapchat Ads | 100.0% | 0 | 0 | A+ |
| Square | 99.58% | 1 | 1,030 | B+ |
| Squarespace | 99.36% | 4 | 1,568 | B |
| Stamped | 100.0% | 0 | 0 | A+ |
| Stripe | 100.0% | 0 | 0 | A+ |
| TaxJar | 100.0% | 0 | 0 | A+ |
| Tidio | 100.0% | 0 | 0 | A+ |
| TikTok Ads | 100.0% | 0 | 0 | A+ |
| Triple Whale | 99.63% | 1 | 896 | B+ |
| Trustpilot | 100.0% | 0 | 0 | A+ |
| UPS | 100.0% | 0 | 0 | A+ |
| USPS | 100.0% | 0 | 0 | A+ |
| Vercel | 99.95% | 2 | 120 | A+ |
| Vertex | 99.95% | 2 | 124 | A+ |
| Walmart Marketplace | 100.0% | 0 | 0 | A+ |
| Wix | 100.0% | 0 | 0 | A+ |
| WooCommerce | 100.0% | 0 | 0 | A+ |
| Yotpo | 100.0% | 0 | 0 | A+ |
| Zapier | 99.89% | 3 | 260 | B+ |
| Zendesk | 100.0% | 0 | 0 | A+ |
What store owners should do with this
- Know your stack's weak links: check each service's grade on the reliability index.
- Estimate your exposure with the downtime cost calculator.
- Claim what you're owed: vendors with SLAs often owe credits after outages. StatusBird Business generates the claim from your incident log.
- Get alerted in 2 minutes, not 40: most owners discover outages from customer complaints.
Download the raw data (CSV): per-service uptime, grade, incident count, and downtime minutes for every service in this report. Free to cite with a link to statusbird.io. Prefer ready-made numbers? See the numbered downtime statistics distilled from this report.
Methodology: StatusBird polls each service's official status endpoint every 2 minutes. An incident is one continuous window of major or critical outage checks; minor degradation is tracked in the product but excluded from public availability figures. Durations are accurate to within the polling interval. Data reflects vendor-reported plus reachability-detected disruptions and may differ from vendors' own postmortems. Read the full methodology. Cite freely with a link to this page.
Also from StatusBird: PositionBird checks whether AI assistants recommend your store — and alerts you when ChatGPT or Perplexity gets your business facts wrong. Free accuracy scan.
"Every figure we publish comes from the same 2-minute checks that trigger our customers' alerts. We publish the data exactly as we measured it, and anyone is free to cite it."
Sydney Murphy, founder of StatusBird
Cite this data: StatusBird monitoring data, https://statusbird.io/reports/state-of-ecommerce-infrastructure-2026, accessed September 12, 2026. See the methodology for how these numbers are measured.