Reliability grades
How reliable are the services your store runs on?
Grades from real uptime monitoring over the last 90 days. StatusBird checks every service every 2 minutes, around the clock. Availability counts major and critical outages; incidents count outage windows. Updated hourly.
| Service | Category | 90-day uptime | Incidents | Grade |
|---|---|---|---|---|
| AfterShip | Shipping | 96.88% | 2 | D |
| Squarespace | E-commerce | 98.64% | 2 | C |
| Intercom | Marketing | 99.1% | 4 | B |
| Square | Payments | 99.1% | 1 | B |
| Cloudflare | Infrastructure | 99.2% | 2 | B |
| Triple Whale | Analytics | 99.21% | 1 | B |
| Shippo | Shipping | 99.53% | 4 | B+ |
| Authorize.net | Payments | 99.57% | 1 | B+ |
| Klaviyo | Marketing | 99.71% | 2 | B+ |
| Avalara | Tax | 99.81% | 2 | B+ |
| Gorgias | Customer Support | 99.84% | 2 | B+ |
| Chargebee | Subscriptions | 99.85% | 1 | B+ |
| Zapier | Automation | 99.88% | 1 | B+ |
| Vertex | Tax | 99.95% | 1 | A+ |
| Afterpay | Payments | 99.98% | 2 | A+ |
| HubSpot | Marketing | 99.99% | 1 | A+ |
| ActiveCampaign | Marketing | 100.0% | 0 | A+ |
| Adyen | Payments | 100.0% | 0 | A+ |
| Affirm | Payments | 100.0% | 0 | A+ |
| Alloy Automation | Automation | 100.0% | 0 | A+ |
| Amazon Seller Central | Marketplaces | 100.0% | 0 | A+ |
| Attentive | Marketing | 100.0% | 0 | A+ |
| AWS | Infrastructure | 100.0% | 0 | A+ |
| BigCommerce | E-commerce | 100.0% | 0 | A+ |
| Bold Commerce | E-commerce | 100.0% | 0 | A+ |
| Bold Subscriptions | Subscriptions | 100.0% | 0 | A+ |
| Braintree | Payments | 100.0% | 0 | A+ |
| Deliverr | Shipping | 100.0% | 0 | A+ |
| DHL eCommerce | Shipping | 100.0% | 0 | A+ |
| Drip | Marketing | 100.0% | 0 | A+ |
| EasyPost | Shipping | 100.0% | 0 | A+ |
| eBay | Marketplaces | 100.0% | 0 | A+ |
| Etsy | Marketplaces | 100.0% | 0 | A+ |
| Faire | Marketplaces | 100.0% | 0 | A+ |
| FedEx | Shipping | 100.0% | 0 | A+ |
| Flexport | Shipping | 100.0% | 0 | A+ |
| Freshdesk | Customer Support | 100.0% | 0 | A+ |
| Google Ads | Advertising | 100.0% | 0 | A+ |
| Google Analytics | Analytics | 100.0% | 0 | A+ |
| Google Cloud | Infrastructure | 100.0% | 0 | A+ |
| Judge.me | Reviews | 100.0% | 0 | A+ |
| Klarna | Payments | 100.0% | 0 | A+ |
| Loop Returns | Returns | 100.0% | 0 | A+ |
| Loox | Reviews | 100.0% | 0 | A+ |
| LoyaltyLion | Loyalty | 100.0% | 0 | A+ |
| Magento / Adobe Commerce | E-commerce | 100.0% | 0 | A+ |
| Mailchimp | Marketing | 100.0% | 0 | A+ |
| Make (Integromat) | Automation | 100.0% | 0 | A+ |
| Meta Ads | Advertising | 100.0% | 0 | A+ |
| Microsoft Advertising | Advertising | 100.0% | 0 | A+ |
| Narvar | Returns | 100.0% | 0 | A+ |
| Northbeam | Analytics | 100.0% | 0 | A+ |
| Omnisend | Marketing | 100.0% | 2 | A+ |
| PayPal | Payments | 100.0% | 0 | A+ |
| Pinterest Ads | Advertising | 100.0% | 0 | A+ |
| Postscript | Marketing | 100.0% | 0 | A+ |
| Printful | Fulfillment | 100.0% | 0 | A+ |
| Recharge | Subscriptions | 100.0% | 0 | A+ |
| Recurly | Subscriptions | 100.0% | 0 | A+ |
| Returnly | Returns | 100.0% | 0 | A+ |
| SendGrid | Marketing | 100.0% | 0 | A+ |
| Sezzle | Payments | 100.0% | 0 | A+ |
| ShipBob | Shipping | 100.0% | 0 | A+ |
| ShipHero | Fulfillment | 100.0% | 0 | A+ |
| ShipMonk | Fulfillment | 100.0% | 0 | A+ |
| ShipStation | Shipping | 100.0% | 0 | A+ |
| Shopify | E-commerce | 100.0% | 0 | A+ |
| Smile.io | Loyalty | 100.0% | 0 | A+ |
| Snapchat Ads | Advertising | 100.0% | 0 | A+ |
| Stamped | Reviews | 100.0% | 0 | A+ |
| Stripe | Payments | 100.0% | 0 | A+ |
| TaxJar | Tax | 100.0% | 0 | A+ |
| Tidio | Customer Support | 100.0% | 0 | A+ |
| TikTok Ads | Advertising | 100.0% | 0 | A+ |
| Trustpilot | Reviews | 100.0% | 0 | A+ |
| USPS | Shipping | 100.0% | 0 | A+ |
| Vercel | Infrastructure | 100.0% | 0 | A+ |
| Walmart Marketplace | Marketplaces | 100.0% | 0 | A+ |
| Wix | E-commerce | 100.0% | 0 | A+ |
| WooCommerce | E-commerce | 100.0% | 0 | A+ |
| Yotpo | Reviews | 100.0% | 0 | A+ |
| Zendesk | Customer Support | 100.0% | 0 | A+ |
Get alerted when any of these go down
Monitor 3 services free. SMS alerts within 2 minutes on Pro.
Start monitoring free