How reliable are the services your store runs on?
StatusBird grades the reliability of 84 e-commerce services, from Shopify and Stripe to Klaviyo and ShipStation, on an A+ to F scale using real uptime data from the last 90 days. StatusBird checks every service every 2 minutes, around the clock. Availability counts major and critical outages; incidents count outage windows. Read the full methodology.
Data updated:
| Service | Category | 90-day uptime | Incidents | Grade |
|---|---|---|---|---|
| Plaid | Payments | 98.73% | 4 | C |
| Shippo | Shipping | 98.97% | 9 | C |
| ActiveCampaign | Marketing | 99.84% | 3 | B+ |
| ShipStation | Shipping | 99.87% | 1 | B+ |
| Cloudflare | Infrastructure | 99.89% | 2 | B+ |
| Deliverr | Shipping | 99.9% | 2 | A |
| Shopify | E-commerce | 99.9% | 2 | A |
| Vercel | Infrastructure | 99.91% | 2 | A |
| Zapier | Automation | 99.91% | 2 | A |
| Sezzle | Payments | 99.95% | 1 | A+ |
| Vertex | Tax | 99.95% | 1 | A+ |
| Recharge | Subscriptions | 99.96% | 1 | A+ |
| Affirm | Payments | 99.98% | 1 | A+ |
| Squarespace | E-commerce | 99.98% | 2 | A+ |
| ShipMonk | Fulfillment | 99.99% | 1 | A+ |
| Adyen | Payments | 100.0% | 0 | A+ |
| Afterpay | Payments | 100.0% | 0 | A+ |
| AfterShip | Shipping | 100.0% | 0 | A+ |
| Alloy Automation | Automation | 100.0% | 0 | A+ |
| Amazon Seller Central | Marketplaces | 100.0% | 0 | A+ |
| Attentive | Marketing | 100.0% | 0 | A+ |
| Authorize.net | Payments | 100.0% | 0 | A+ |
| Avalara | Tax | 100.0% | 0 | A+ |
| AWS | Infrastructure | 100.0% | 0 | A+ |
| BigCommerce | E-commerce | 100.0% | 0 | A+ |
| Bold Commerce | E-commerce | 100.0% | 0 | A+ |
| Bold Subscriptions | Subscriptions | 100.0% | 0 | A+ |
| Braintree | Payments | 100.0% | 0 | A+ |
| Chargebee | Subscriptions | 100.0% | 0 | A+ |
| DHL eCommerce | Shipping | 100.0% | 0 | A+ |
| Drip | Marketing | 100.0% | 0 | A+ |
| EasyPost | Shipping | 100.0% | 0 | A+ |
| eBay | Marketplaces | 100.0% | 0 | A+ |
| Etsy | Marketplaces | 100.0% | 0 | A+ |
| Faire | Marketplaces | 100.0% | 0 | A+ |
| FedEx | Shipping | 100.0% | 0 | A+ |
| Flexport | Shipping | 100.0% | 0 | A+ |
| Freshdesk | Customer Support | 100.0% | 0 | A+ |
| Google Ads | Advertising | 100.0% | 0 | A+ |
| Google Analytics | Analytics | 100.0% | 0 | A+ |
| Google Cloud | Infrastructure | 100.0% | 0 | A+ |
| Gorgias | Customer Support | 100.0% | 0 | A+ |
| HubSpot | Marketing | 100.0% | 0 | A+ |
| Intercom | Marketing | 100.0% | 0 | A+ |
| Judge.me | Reviews | 100.0% | 0 | A+ |
| Klarna | Payments | 100.0% | 0 | A+ |
| Klaviyo | Marketing | 100.0% | 0 | A+ |
| Loop Returns | Returns | 100.0% | 0 | A+ |
| Loox | Reviews | 100.0% | 0 | A+ |
| LoyaltyLion | Loyalty | 100.0% | 0 | A+ |
| Magento / Adobe Commerce | E-commerce | 100.0% | 0 | A+ |
| Mailchimp | Marketing | 100.0% | 0 | A+ |
| Make (Integromat) | Automation | 100.0% | 0 | A+ |
| Meta Ads | Advertising | 100.0% | 0 | A+ |
| Microsoft Advertising | Advertising | 100.0% | 0 | A+ |
| Narvar | Returns | 100.0% | 0 | A+ |
| Northbeam | Analytics | 100.0% | 0 | A+ |
| Omnisend | Marketing | 100.0% | 0 | A+ |
| PayPal | Payments | 100.0% | 0 | A+ |
| Pinterest Ads | Advertising | 100.0% | 0 | A+ |
| Postscript | Marketing | 100.0% | 0 | A+ |
| Printful | Fulfillment | 100.0% | 0 | A+ |
| Recurly | Subscriptions | 100.0% | 0 | A+ |
| Returnly | Returns | 100.0% | 0 | A+ |
| SendGrid | Marketing | 100.0% | 0 | A+ |
| ShipBob | Shipping | 100.0% | 0 | A+ |
| ShipHero | Fulfillment | 100.0% | 0 | A+ |
| Smile.io | Loyalty | 100.0% | 0 | A+ |
| Snapchat Ads | Advertising | 100.0% | 0 | A+ |
| Square | Payments | 100.0% | 0 | A+ |
| Stripe | Payments | 100.0% | 0 | A+ |
| TaxJar | Tax | 100.0% | 0 | A+ |
| Tidio | Customer Support | 100.0% | 0 | A+ |
| TikTok Ads | Advertising | 100.0% | 0 | A+ |
| Triple Whale | Analytics | 100.0% | 0 | A+ |
| Trustpilot | Reviews | 100.0% | 0 | A+ |
| UPS | Shipping | 100.0% | 0 | A+ |
| USPS | Shipping | 100.0% | 0 | A+ |
| Walmart Marketplace | Marketplaces | 100.0% | 0 | A+ |
| Wix | E-commerce | 100.0% | 0 | A+ |
| WooCommerce | E-commerce | 100.0% | 0 | A+ |
| Yotpo | Reviews | 100.0% | 0 | A+ |
| Zendesk | Customer Support | 100.0% | 0 | A+ |
Get alerted when any of these go down
Monitor 1 service free. SMS alerts within 2 minutes on Pro.
Start monitoring freeAlso from StatusBird: PositionBird checks whether AI assistants recommend your store — and alerts you when ChatGPT or Perplexity gets your business facts wrong. Free accuracy scan.
"Every figure we publish comes from the same 2-minute checks that trigger our customers' alerts. We publish the data exactly as we measured it, and anyone is free to cite it."
Sydney Murphy, founder of StatusBird
Cite this data: StatusBird monitoring data, https://statusbird.io/reliability, accessed September 11, 2026. See the methodology for how these numbers are measured.