In October 2026, StatusBird detected 28 major or critical incidents across the 88 e-commerce services it monitors, adding up to 764.2 hours of combined downtime. That is up from 11 incidents and 12.6 hours of downtime in September 2026.
Cloudflare was the most affected service in StatusBird's October 2026 data, with about 632.5 hours of major or critical downtime.
These figures come from StatusBird's independent monitoring, which checks each service's status every 2 minutes around the clock. Only major and critical outages count toward the index; minor degradation is excluded. Every number on this page is free to cite with a link.
Recent months at a glance
| Month | Major/critical incidents | Combined downtime (hours) | Services affected |
|---|---|---|---|
| October 2026 | 28 | 764.2 | 13 |
| September 2026 | 11 | 12.6 | 7 |
| August 2026 | 16 | 40.4 | 9 |
| July 2026 | 14 | 22.1 | 8 |
| June 2026 | 8 | 37 | 8 |
| May 2026 | 4 | 21.9 | 4 |
Incidents in October 2026 with a recap page
Each of these outages got a page of its own while it was still running, published within minutes of the second non-operational reading and finished once the service recovered. The last column is how far ahead of the vendor's own incident post StatusBird's first reading was, where the vendor posted one at all.
| Service | Date | Started | Duration | Worst status | Lead time |
|---|---|---|---|---|---|
| Gorgias | October 30, 2026 | 20:40 UTC | 19 hours 6 minutes | major | vendor posted first or not at all |
| Plaid | October 26, 2026 | 02:05 UTC | 12 hours 26 minutes | major | vendor posted first or not at all |
| Anthropic | October 23, 2026 | 23:41 UTC | 32 minutes | major | vendor posted first or not at all |
| HubSpot | October 23, 2026 | 16:33 UTC | 2 hours 24 minutes | major | vendor posted first or not at all |
| Zapier | October 23, 2026 | 10:51 UTC | 84 hours 12 minutes | major | vendor posted first or not at all |
Incidents in October 2026 without a report of their own
StatusBird publishes a dated report for an incident only when there is enough measured detail behind it to be worth reading. Shorter windows are listed here instead, so the month's record stays complete without filling the blog with stub pages. Each window was measured from the first non-operational reading to the first reading that cleared it, at 2-minute resolution.
| Service | Date | Started | Duration | Worst status |
|---|---|---|---|---|
| Cloudflare | October 5 | 16:34 UTC | 37886 minutes | major |
| OpenAI | October 9 | 21:01 UTC | 206 minutes | major |
| ActiveCampaign | October 22 | 11:58 UTC | 166 minutes | major |
| OpenAI | October 1 | 18:48 UTC | 52 minutes | major |
| OpenAI | October 21 | 14:17 UTC | 32 minutes | major |
| Plaid | October 22 | 03:36 UTC | 16 minutes | major |
| Cloudflare | October 2 | 21:48 UTC | 12 minutes | major |
| Sezzle | October 19 | 00:14 UTC | 6 minutes | major |
| Attentive | October 12 | 16:29 UTC | 2 minutes | major |
| Attentive | October 12 | 11:29 UTC | 2 minutes | major |
| Attentive | October 12 | 10:01 UTC | 2 minutes | major |
| Attentive | October 12 | 07:59 UTC | 2 minutes | major |
About this index
The E-commerce Outage Index tracks every major and critical incident across the 88 third-party services online stores depend on, including payments, e-commerce platforms, shipping, and marketing tools. The always-current version lives at statusbird.io/reports/outage-index, with the measurement approach documented in the methodology. The most affected service's full history is on the Cloudflare reliability page.
Know before your customers do
Every incident in this index was detected automatically, and affected StatusBird users were alerted by SMS, email, and Slack within minutes. Start monitoring your stack free.