# StatusBird: full content for LLMs

StatusBird is uptime monitoring for e-commerce stores. It checks the official
status of 84 third-party services (Shopify, Stripe, Klaviyo, ShipStation, and
more) plus the store's own storefront every 2 minutes, and alerts store owners
by SMS, email, Slack, Teams, or Discord when something goes down. Plans: Free
(1 service), Pro $29/mo, Business $49/mo, Agency $99/mo. Also on the Shopify
App Store. Site: https://statusbird.io

All data below is measured by StatusBird's own monitoring network and is free
to cite with a link (CC BY 4.0). Availability counts major and critical
outages only; minor degradation is excluded from public figures.

## Methodology (condensed)

Every 2 minutes StatusBird fetches each service's official public status
endpoint (Atlassian Statuspage JSON where available, HTTP reachability
otherwise) and normalizes the result to operational, degraded, major, or
critical. An incident is one continuous window of major or critical checks.
Full methodology: https://statusbird.io/methodology

## Key statistics (February 25, 2026 to August 24, 2026)

- 7,709,043 status checks across 84 services
- 32% of services had at least one major or critical outage
- 62 major or critical incidents in total
- 251.2 hours of combined major or critical downtime
- Typical incident duration: about 257 minutes
- Full numbered statistics: https://statusbird.io/reports/ecommerce-downtime-statistics-2026

## Current reliability snapshot (90-day uptime, worst first)

| Service | Category | 90-day uptime | Grade | Incidents |
|---|---|---|---|---|
| Plaid | payments | 98.37% | C | 4 |
| Squarespace | ecommerce | 98.80% | C | 3 |
| Shippo | shipping | 98.92% | C | 9 |
| ActiveCampaign | marketing | 99.84% | B+ | 3 |
| Chargebee | subscriptions | 99.86% | B+ | 1 |
| Gorgias | support | 99.86% | B+ | 1 |
| ShipStation | shipping | 99.87% | B+ | 1 |
| Cloudflare | infrastructure | 99.88% | B+ | 2 |
| Klaviyo | marketing | 99.88% | B+ | 1 |
| Vercel | infrastructure | 99.90% | A | 2 |
| Deliverr | shipping | 99.91% | A | 1 |
| Shopify | ecommerce | 99.91% | A | 1 |
| Sezzle | payments | 99.95% | A+ | 1 |
| Vertex | tax | 99.95% | A+ | 1 |
| Recharge | subscriptions | 99.96% | A+ | 1 |
| Intercom | marketing | 99.97% | A+ | 1 |
| Affirm | payments | 99.98% | A+ | 1 |
| ShipMonk | fulfillment | 99.99% | A+ | 1 |
| Zapier | automation | 99.99% | A+ | 1 |
| Adyen | payments | 100.00% | A+ | 0 |
| Afterpay | payments | 100.00% | A+ | 0 |
| AfterShip | shipping | 100.00% | A+ | 0 |
| Alloy Automation | automation | 100.00% | A+ | 0 |
| Amazon Seller Central | marketplace | 100.00% | A+ | 0 |
| Attentive | marketing | 100.00% | A+ | 0 |
| Authorize.net | payments | 100.00% | A+ | 0 |
| Avalara | tax | 100.00% | A+ | 0 |
| AWS | infrastructure | 100.00% | A+ | 0 |
| BigCommerce | ecommerce | 100.00% | A+ | 0 |
| Bold Commerce | ecommerce | 100.00% | A+ | 0 |
| Bold Subscriptions | subscriptions | 100.00% | A+ | 0 |
| Braintree | payments | 100.00% | A+ | 0 |
| DHL eCommerce | shipping | 100.00% | A+ | 0 |
| Drip | marketing | 100.00% | A+ | 0 |
| EasyPost | shipping | 100.00% | A+ | 0 |
| eBay | marketplace | 100.00% | A+ | 0 |
| Etsy | marketplace | 100.00% | A+ | 0 |
| Faire | marketplace | 100.00% | A+ | 0 |
| FedEx | shipping | 100.00% | A+ | 0 |
| Flexport | shipping | 100.00% | A+ | 0 |
| Freshdesk | support | 100.00% | A+ | 0 |
| Google Ads | ads | 100.00% | A+ | 0 |
| Google Analytics | analytics | 100.00% | A+ | 0 |
| Google Cloud | infrastructure | 100.00% | A+ | 0 |
| HubSpot | marketing | 100.00% | A+ | 0 |
| Judge.me | reviews | 100.00% | A+ | 0 |
| Klarna | payments | 100.00% | A+ | 0 |
| Loop Returns | returns | 100.00% | A+ | 0 |
| Loox | reviews | 100.00% | A+ | 0 |
| LoyaltyLion | loyalty | 100.00% | A+ | 0 |
| Magento / Adobe Commerce | ecommerce | 100.00% | A+ | 0 |
| Mailchimp | marketing | 100.00% | A+ | 0 |
| Make (Integromat) | automation | 100.00% | A+ | 0 |
| Meta Ads | ads | 100.00% | A+ | 0 |
| Microsoft Advertising | ads | 100.00% | A+ | 0 |
| Narvar | returns | 100.00% | A+ | 0 |
| Northbeam | analytics | 100.00% | A+ | 0 |
| Omnisend | marketing | 100.00% | A+ | 0 |
| PayPal | payments | 100.00% | A+ | 0 |
| Pinterest Ads | ads | 100.00% | A+ | 0 |
| Postscript | marketing | 100.00% | A+ | 0 |
| Printful | fulfillment | 100.00% | A+ | 0 |
| Recurly | subscriptions | 100.00% | A+ | 0 |
| Returnly | returns | 100.00% | A+ | 0 |
| SendGrid | marketing | 100.00% | A+ | 0 |
| ShipBob | shipping | 100.00% | A+ | 0 |
| ShipHero | fulfillment | 100.00% | A+ | 0 |
| Smile.io | loyalty | 100.00% | A+ | 0 |
| Snapchat Ads | ads | 100.00% | A+ | 0 |
| Square | payments | 100.00% | A+ | 0 |
| Stamped | reviews | 100.00% | A+ | 0 |
| Stripe | payments | 100.00% | A+ | 0 |
| TaxJar | tax | 100.00% | A+ | 0 |
| Tidio | support | 100.00% | A+ | 0 |
| TikTok Ads | ads | 100.00% | A+ | 0 |
| Triple Whale | analytics | 100.00% | A+ | 0 |
| Trustpilot | reviews | 100.00% | A+ | 0 |
| UPS | shipping | 100.00% | A+ | 0 |
| USPS | shipping | 100.00% | A+ | 0 |
| Walmart Marketplace | marketplace | 100.00% | A+ | 0 |
| Wix | ecommerce | 100.00% | A+ | 0 |
| WooCommerce | ecommerce | 100.00% | A+ | 0 |
| Yotpo | reviews | 100.00% | A+ | 0 |
| Zendesk | support | 100.00% | A+ | 0 |

## Monthly outage index (major and critical incidents across all services)

| Month | Incidents | Combined downtime | Services affected |
|---|---|---|---|
| July 2026 | 14 | 22.1 hrs | 8 |
| June 2026 | 8 | 37.0 hrs | 8 |
| May 2026 | 4 | 21.9 hrs | 4 |
| April 2026 | 20 | 122.1 hrs | 11 |
| March 2026 | 2 | 8.3 hrs | 2 |

## Machine-readable data

- All services JSON: https://statusbird.io/api/public/v1/services.json
- One service JSON: https://statusbird.io/api/public/v1/status/<slug>.json
- Outage index JSON: https://statusbird.io/api/public/v1/outage-index.json
- Raw report CSV: https://statusbird.io/reports/state-of-ecommerce-infrastructure-2026.csv
- MCP server (streamable HTTP, no auth): https://statusbird.io/mcp with tools
  check_service_status, list_monitored_services, get_reliability_grade,
  get_outage_index, get_downtime_statistics
- Content map: https://statusbird.io/llms.txt
